Pin | I/O | Symbol | Function | President George |
---|---|---|---|---|
1 | NUMO | Non-user pin. Do not connect it to any lines | Not connected | |
2 | NUMG | Non-user pin. Connect it to GND | Not connected | |
3 | AVcc | Power pin for A/D converter | + 5 Volt | |
4 | I | AN0 | Analog input pin for A/D converter | Not connected |
5 | I | AN1 | Analog input pin for A/D converter | Meter level input (RF/SWR/S/MOD) |
6 | I | AN2 | Analog input pin for A/D converter | Channel UP/DOWN from Mic. |
7 | I | AN3 | Analog input pin for A/D converter | Not connected |
8 | I | AVss | Ground pin for A/D converter | 0 Volt |
9 | I | TEST | Used for factory testing only. Connect this pin to Vcc | |
10 | I | OSC 1 | Input pin for the internal oscillator circuit | |
11 | O | OSC 2 | Output pin for the internal oscillator circuit | |
12 | I | RESET | Reset the MCU | |
13 | I | X1 | Used for a 32.768 kHz crystal for clock purposes | Not connected |
14 | O | X2 | Used for a 32.768 kHz crystal for clock purposes | Not connected |
15 | GND | Connected to ground | 0 Volt | |
16 | I/O | D0 | Input/output pin adressed by individual bits. | TX/RX switch in |
17 | I/O | D1 | Input/output pin adressed by individual bits. | Not connected |
Input/output pin adressed by individual bits. | Keyboard strobe input | |||
23 | I/O | D7 | Input/output pin adressed by individual bits. | Keyboard strobe input |
24 | I/O | D8 | Input/output pin adressed by individual bits. | Keyboard strobe input |
25 | I/O | D9 | Input/output pin adressed by individual bits. | Keyboard strobe input |
26 | I | D10 | Input pin adressed by individual bits. | Mode SW: 1=Defalt 0=CEPT |
This counter shows the number of hits since the 29th January 2000
Copyright © The Defpom 1997-2008