Pin | Name | Description |
---|---|---|
1 | CH1 IN | Channel 1 input |
2 | CH2 IN | Channel 2 input |
3 | SS GND | Small-signal ground |
4 | BTL IN | BTL-mode feedback input |
5 | BTL OUT | BTL-mode feedback output |
6 | FILTER | Filter capacitor connection |
7 | LS Vcc | Large-signal supply |
8 | SS Vcc | Small-signal supply |
9 | STADBY | Stanby control input |
10 | MUTE | Mute control input |
11 | CH2 OUT | Channel 2 output |
12 | LS GND | Large-signal ground |
13 | CH! OUT | Channel 1 out |
This counter shows the number of hits since the 29th January 2000
Copyright © The Defpom 1997-2008