Pin | Name | Description |
---|---|---|
1 | Vcc | Positive Supply Voltage |
2 | F in | VCO Frequency Input |
3 | RB | Oscillator Output (ŻŻ\-ered) |
4 | RI | X-tal Input |
5 | RO | X-tal Output |
6 | Connect to Vcc | |
7 | AO | Loop filter Amplifier Output |
8 | AI | Loop filter Amplifier Input |
9 | PD | Phase Detector Output |
10 | LD | Loock Detector - Locked=HIGH Unlocked=LOW |
11 | P9 | Programmable input 9 |
12 | P8 | Programmable input 8 |
13 | P7 | Programmable input 7 |
14 | P6 | Programmable input 6 |
15 | P5 | Programmable input 5 |
16 | P4 | Programmable input 4 |
17 | P3 | Programmable input 3 |
18 | P2 | Programmable input 2 |
19 | P1 | Programmable input 1 |
20 | Vss | Ground |
This counter shows the number of hits since the 29th January 2000
Copyright © The Defpom 1997-2008