Pin | Name | Description |
---|---|---|
1 | P1 | Programmable input 1 |
2 | P2 | Programmable input 2 |
3 | P3 | Programmable input 3 |
4 | P4 | Programmable input 4 |
5 | P5 | Programmable input 5 |
6 | P6 | Programmable input 6 |
7 | P7 | Programmable input 7 |
8 | P8 | Programmable input 8 |
9 | CH9 | Called channel 9 when pins are HIGH |
10 | Test | Connect to GND |
11 | RI | X-tal Input |
12 | RO | X-tal Output |
13 | GND | Ground |
14 | LD | Locked=HIGH Unlocked=LOW |
15 | PD | Phase Detector Output |
16 | AI | Loop filter Amplifier Input |
17 | AO | Loop filter Amplifier Output |
18 | Vcc | Positive Supply Voltage |
19 | F in | VCO Frequency Input |
20 | T/R | Transmit=LOW Receive=HIGH |
P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Channel |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 9 |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 |
1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 11 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 13 |
0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 14 |
0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 15 |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 16 |
1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 17 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 19 |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 20 |
1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 21 |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 23 |
0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 24 |
0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 25 |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 26 |
1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 27 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 28 |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 29 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 30 |
1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 31 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 33 |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 34 |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 35 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 36 |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 37 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 39 |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 40 |
This counter shows the number of hits since the 29th January 2000
Copyright © The Defpom 1997-2008