Pin 26 to 18 | Pin 25 to 18 | Pin 24 to 18 | Description |
---|---|---|---|
Connect | Connect | Connect | 40 Channels (CEPT) - 26.965MHz to 27.405MHz |
Open | Open | Open | 80/12 Channels (Germany) - 26.565MHz to 27.405MHz |
Open | Connect | Open | 40 Channels UK - 27.60125MHz to 27.99125MHz |
Connect | Open | Open | 120 Channels Polish - 26.510MHz to 27.850MHz |
Connect | Connect | Open | 240 Channels Polish - 26.060MHz to 28.750MHz |
Open | Connect | Connect | 400 Channels - 25.165MHz to 29.655MHz |
Connect | Open | Connect | 240 Channels - 26.065MHz to 28.755MHz |
AM/FM: Pin 18 to 3 | SCAN: Pin 21 to 3 | Hi/Lo: Pin 21 to 4 | DW: Pin 22 to 5 |
CH9: Pin 18 to 5 | CH19: Pin 18 to 6 | UP: Pin 20 to 5 | DOWN: Pin 20 to 6 |
ME: Pin 17 to 4 | LOCK: Pin 18 to 4 | Light: Pin 22 to 4 |
This counter shows the number of hits since the 29th January 2000
Copyright © The Defpom 1997-2008