Pin | Name | Description |
---|---|---|
1 | P4 | Programmable input 4 |
2 | P5 | Programmable input 5 |
3 | P6 | Programmable input 6 |
4 | F in | VCO Frequency Input |
5 | RI | Referency oscillator Input |
6 | RO | Referency oscillator Output |
7 | NC | No Connection |
8 | LD | Loock Detector Output - Locked=LOW Unlocked=HIGH |
9 | GND | Ground |
10 | FIL | |
11 | PD2 | Phase Detector Output 2 |
12 | NC | No Connection |
13 | PD1 | Phase Detector Output 1 |
14 | NC | No Connection |
15 | P1 | Programmable input 1 |
16 | P1 | Programmable input 2 |
17 | P1 | Programmable input 3 |
18 | P1 | Ground |
This counter shows the number of hits since the 29th January 2000
Copyright © The Defpom 1997-2008