Pin | Name | Description |
---|---|---|
1 | RI | Reference X-tal Oscillator Input |
2 | RO | Reference X-tal Oscillator Output |
3 | fv | Comparison output |
4 | Vcc | Positive Supply Voltage - 5 Volt |
5 | PD | Phase Detector Output - VCO Voltage Out |
6 | GND | Ground |
7 | LD | Loop Detector - Loop Detected=HIGH - Not Detected=LOW |
8 | Fin | VCO Frequency In |
9 | CL | Clock from CPU |
10 | Data | Data from CPU |
11 | EN | Enable from CPU |
12 | DOA | Charge pump output for activ lowpass filter |
13 | fr | Reference frequency output |
14 | NC | No Connection |
15 | OV | Phase detector output to differential lowpass filter |
16 | OR | Phase detector output to differential lowpass filter |
This counter shows the number of hits since the 29th January 2000
Copyright © The Defpom 1997-2008