Pin | Name | Description |
---|---|---|
1 | P4 | Programmable input 4 |
2 | P5 | Programmable input 5 |
3 | P6 | Programmable input 6 |
4 | P7 | Programmable input 7 |
5 | P8 | Programmable input 8 |
6 | ||
7 | ||
8 | Vss | Ground |
9 | ||
10 | ||
11 | F in | F in |
12 | ||
13 | P1 | Programmable input 1 |
14 | P2 | Programmable input 2 |
15 | P3 | Programmable input 3 |
16 | Vcc | Positive Supply |
This counter shows the number of hits since the 29th January 2000
Copyright © The Defpom 1997-2008