Pin | Name | Description |
---|---|---|
1 | Vcc | Positive Supply Voltage |
2 | A | Display Segment A |
3 | B | Display Segment B |
4 | C | Display Segment C |
5 | D | Display Segment D |
6 | E | Display Segment E |
7 | F | Display Segment F |
8 | G | Display Segment G |
9 | GND | Ground |
10 | RO | Referency Oscillator Output |
11 | RI | Referency Oscillator Input |
12 | GND | Ground |
13 | F in | VCO Frequency Input |
14 | Vcc | Positive Supply Voltage |
15 | AO | Loop filter Amplifier Output |
16 | AI | Loop filter Amplifier Input |
17 | PD | Phase Detector Output |
18 | LD | Loop Detect - Unlocked=LOW Locked=HIGH |
19 | T/R | Transmit=LOW Receive=HIGH |
20 | CH19 | Channel 19 |
21 | CH9 | Channel 9 |
22 | DOWN | Channel DOWN |
23 | UP | Channel UP |
24 | GND | Ground |
This counter shows the number of hits since the 29th January 2000
Copyright © The Defpom 1997-2008