The output frequency can be changed by changing the mixing-xtal or add a new mixing-xtal to the oscillator. |
Pin | Name | Description |
---|---|---|
1 | Vcc | Positive Supply Voltage |
2 | F in | VCO Frequency Input |
3 | RI | Referency Oscillator Input |
4 | 1/2 R | Reference OSC frequency divide by 2 output |
5 | Connect to GND | |
6 | PD | Phase Detector Output |
7 | AI | Amp. Input |
8 | AO | Amp. Output |
9 | LD | Loop Detect - Unlocked=LOW Locked=HIGH |
10 | T/R | Transmit=HIGH Receive=LOW |
11 | P5 | Programmable input 5 |
12 | P4 | Programmable input 4 |
13 | P3 | Programmable input 3 |
14 | P2 | Programmable input 2 |
15 | P1 | Programmable input 1 |
16 | P1 | Programmable input 0 |
17 | NC | No Connection |
18 | Vss | Ground |
This counter shows the number of hits since the 29th January 2000
Copyright © The Defpom 1997-2008