This page lists the adjustments for the Midland range of radio's
Click Here to load into my sites frames
(you are missing out if you are not in my frames !)
AMC | ALC | AM Power | MOD Meter | RF Meter | AM S- Meter | SSB Signal Meter | AM Squelch | SSB Squelch | USB Freq | LSB Freq | AM Freq | TX Freq | Radio Model |
RV201 | - | L306 | - | RV202 | RV103 | - | RV101 | - | - | - | - | - | 100 M |
RV201 | - | L306 | - | RV202 | - | RV103 | - | RV101 | - | - | - | - | 150 M |
VR BY C213 | - | VI BY FINAL | - | VR202 | VR BY JP5 | - | VR BY D209 | - | - | - | - | - | 151 M |
VR4 | - | L14 | - | VR6 | VR2 | - | VR3 | - | - | - | - | L21 | 200 M |
RV2 | - | L7,12 | - | RV4 | RV3 | - | RV1 | - | - | - | - | CT1 | 76-858 |
VR6 | - | L4,5 | - | VR2 | VR3 | - | VR10 | - | - | - | - | VC102 | 76-860 |
RV2 | - | L12 | - | RV4 | RV3 | - | RV1 | - | - | - | - | CT1 | 76-863 |
RV2 | - | L7,12 | - | RV502 | RV3 | - | RV1 | - | - | - | - | CT1 | 76-886 |
RV201 | - | L306 | - | RV103 | - | RV101 | - | - | - | - | - | - | 77-002 |
RV201 | - | L306 | - | RV202 | RV103 | - | RV101 | - | - | - | - | - | 77-003 |
RV201 | - | L306 | - | RV202 | RV103 | - | RV101 | - | - | - | - | - | 77-004 |
RV2 | - | L5,10 | - | RV4 | RV3 | - | RV1 | - | - | - | - | - | 77-005 |
RV201 | - | L305,
L306 |
- | RV202 | RV103 | - | RV101 | - | - | - | - | - | 77-101B |
RV201 | - | L306 | - | RV202 | RV103 | - | RV101 | - | - | - | - | - | 77-101C |
RV4 | - | L11,12 | - | RV2 | RV1 | - | RV3 | - | - | - | - | CT1 | 77-104 |
VR BY C45 | - | L11,12 | - | VR BY L11 | VR BY D201 | - | VR BY Q8 | - | - | - | - | CT1 | 77-106 |
RV1 | - | L7,8 | - | - | - | - | RV2 | - | - | - | - | TC1 | 77-116 |
RV501 | - | L305 | - | RV301 | RV101 | - | RV102 | - | - | - | - | CT1 | 77-118 |
VR BY D207 | - | L11,12 | - | VR BY R107 | VR BY C123 | - | VR BY R140 | - | - | - | - | CT1 | 77-149 |
VR4 | - | VI BY C87 | - | VR3 | VR2 | - | VR1 | - | - | - | - | VC BY PLL | 77-155 |
VR4 | - | VI BY C87 | - | VR3 | VR2 | - | VR1 | - | - | - | - | VC BY PLL | 77-157 |
RV3 | - | L5,6 | - | RV4 | RV1 | - | RV2 | - | - | - | - | TC1 | 77-158 |
RV204 | - | L305 | - | RV203 | RV201 | - | RV202 | - | - | - | - | CT501 | 77-160 |
RV2 | - | L12,13 | - | RV3 | RV1 | - | RV4 | - | - | - | - | CT1 | 77-162 |
VR BY R212 | - | L307 | - | RV202 | RV102 | - | RV101 | - | - | - | - | - | 77-202 |
RV4 | - | L13,15 | - | RV3 | RV2 | - | RV1 | - | - | - | - | VC BY R27 | 77-225 |
RV201 | - | L305,
L306 L307 |
- | RV301 | RV102 | - | RV101 | - | - | - | - | CT201 | 77-250 |
RV2 | - | L4,9 | - | RV4 | RV3 | - | RV1 | - | - | - | - | CT1 | 77-821 |
VR5 | - | L12 | - | VR4 | VR3 | - | VR2 | - | - | - | - | VC1 | 77-824B |
RV201 | - | L306 | - | RV202 | RV103 | - | RV101 | - | - | - | - | - | 77-824C |
- | - | L3 | - | VR1 | VR2 | - | - | - | - | - | - | VC102 | 77-825 |
RV2 | - | L12 | - | RV4 | RV3 | - | RV1 | - | - | - | - | CT1 | 77-830 |
RV2 | - | L7,12 | - | RV4 | RV3 | - | RV1 | - | - | - | - | CT1 | 77-838 |
RV2 | - | L12 | - | RV4 | RV3 | - | RV1 | - | - | - | - | CT1 | 77-849 |
VR5 | - | L12,15,
L16 |
- | VR4 | VR2 | - | VR3 | - | - | - | - | VC1 | 77-856 |
RV2 | - | L12 | - | RV4 | RV3 | - | RV1 | - | - | - | - | CT1 | 77-857 |
RV2 | - | L5,9,10 | - | RV4 | RV3 | - | RV1 | - | - | - | - | CT1 | 77-859 |
- | - | L4,5 | - | VR2 | VR3 | - | VR5 | - | - | - | - | ??? | 77-861 |
R57 | - | L4 | - | R17 | R18 | - | R50 | - | - | - | - | VC101 | 77-861B |
RV2 | - | L12 | - | RV4 | RV3 | - | RV1 | - | - | - | - | CT1 | 77-882 |
VR401 | - | L215 | - | VR209 | VR205 | - | VR207 | - | - | - | - | VC1 | 77-883 |
RV2 | - | L7,11,
12 |
- | RV4 | RV3 | - | RV1 | - | - | - | - | CT1 | 77-889 |
RV2 | - | L7,12 | - | RV4 | RV3 | - | RV1 | - | - | - | - | CT1 | 77-963 |
RV9 | RV201 | VR1 | - | RV202 | RV5 | RV4 | RV7 | RV8 | - | - | - | ??? | 78-574 |
RV9 | RV10 | VR1 | - | RV2 | RV3 | - | RV5 | - | - | - | - | ??? | 79-006 |
RV9 | RV10 | VR1 | - | RV2 | RV3 | - | RV5 | - | - | - | - | ??? | 79-007 |
VR5 | VR6 | VR10 | - | VR7 | VR1 | - | VR2 | - | L20 | L21 | L19 | VR3 | 79-012 |
VR5 | VR6 | VR10 | - | VR7 | VR1 | - | VR2 | - | L20 | L21 | L19 | VR3 | 79-260 |
RV3 | RV8 | RV7 | - | RV11 | RV1 | - | RV2 | - | T15 | T14 | T16 | RV6 | 79-265 |
This counter shows the number of hits since the 7th October 1998
Copyright © RadioMods 1997-2016