I make a special EPROM expansion board that will add 4 more bands to many radios that use either Binary or BCD programming, it also adds a 10KHz shift function as well, click here to find out more.
It will give 1 band down, 1 band up, UK 40 (up 64 channels without Alpha ch hops), NZ 40 (down 63 channels) and 10KHZ shift.
On a 40 channel radio it will give coverage from 26.335 to 28.005 (including the normal low,mid and high bands of 26.515-27.855), that is a total of 167 channels !
I can also make a custom board upon request which will give whatever frequency range you want (within the limits of the radio).

| Reading Point | Adjustment | Description | Value |
|---|---|---|---|
| TP1 | CT1 | Band A -80 Ch. | 19.655MHz |
| TP1 | CT2 | Band B -40 Ch. | 19.880MHz |
| TP1 | CT3 | Band C CEPT | 20.105MHz |
| TP1 | CT4 | Band D + 40 Ch. | 20.330MHz |
| TP1 | CT12 | Band E + 80 Ch. | 20.555MHz |
| TP1 | CT5 | Band C CEPT | 20.1035MHz |
| TP2 | T1 | 0utput to RF local oscillator | 37.660-38.100MHz for CEPT |
| TP3 | VCO-Coil | VCO DC Voltage | 2,5 Volt @ 27.175MHz |
| TP4 | CT11 | AM | 10.695MHz |
| TP4 | CT10 | LSB | 10.692MHz |
| Adjustment | Description | Value | |
|---|---|---|---|
| RECEIVER | |||
| T8 | RF Input | ||
| T9 | RF Input | ||
| T10 | RF Input | ||
| T11 | 1. IF | 10,7MHz | |
| T12 | 1. IF | 10,7MHz | |
| T13 | AM IF | 455kHz | |
| T14 | AM Detector | 455kHz | |
| T6 | SSB IF | 455kHz | |
| T7 | SSB Detector | ||
| T16 | FM Discriminator | ||
| TRANSMITTER | |||
| T1 | PLL Output to Converter | 37.660 - 38.100MHz for CEPT | |
| T2 | PLL Output to Converter | 37.660 - 38.100MHz for CEPT | |
| T3 | Transmitter Output | 26.965 - 27.405MHz for CEPT | |
| T4 | Transmitter Output | 26.965 - 27.405MHz for CEPT | |
| T5 | Transmitter Output | 26.965 - 27.405MHz for CEPT | |
| L16 | Transmitter Output | 26.965 - 27.405MHz for CEPT | |
| CT8 | Transmitter Output USB/LSB | 26.965 - 27.405MHz for CEPT | |
| CT9 | Transmitter Output USB/LSB | 26.965 - 27.405MHz for CEPT | |
| RV2 | Bias Q8 | ||
| RV11 | AM/FM Output Power | 10 Watt | |
| METER | |||
| RV4 | RF Power Meter | ||
| RV8 | RF S-Meter | SSB (USB/LSB) | |
| RV9 | RF S-Meter | AM/FM | |
| . | |||
| RV1 | FM Modulation | +/- 2kHz | |
| RV6 | SSB Modulation | 18 Watt p-p | |
| RV11 | AM Modulation | 90% | |
| RV5 | Carrier at SSB | Adjust for NO Carrier | |

This counter shows the number of hits since the 7th November 1999
Copyright © RadioMods 1997-2016