Reading Point | Adjustment | Description | Value |
---|---|---|---|
OSCILLATOR / PLL | |||
J13 | L17 | VCO-Voltage | 2,2 Volt |
IC7 Pin 3 | L21 | 1,2 Volt | |
L61 | VC1 | RX AM | 10.240MHz |
IC14 Pin 3 | VR21 | TX AM | 10.240MHz |
D45 | L27 | TX AM | 10.6950MHz |
D45 | L29 | TX USB | 10.6925MHz |
D45 | L28 | TX LSB | 10.6975MHz |
IC17 Pin 13 | Check | RX AM | 5.930MHz |
IC17 Pin 12 | L23 | Maximum on Oscilloscope | |
IC17 Pin 13 | L24 L25 | Maximum on Oscilloscope | |
D116 | L19 | Maximum on Oscilloscope | |
RECEIVER | |||
L8 L9 L11 | RF Input | ||
L12 L13 L14 | 1st IF | ||
L3 L4 L5 L6 | AM/FM IF | ||
L7 | FM Discriminator (Demodulator) | ||
L15 L16 | SSB IF | ||
TP1 | L1 L2 | NB/ANL IF | |
VR3 | AM Squelch threshold | ||
VR4 | SSB Squelch threshold | ||
S-Meter | VR2 | RX SSB | |
S-Meter | VR1 | RX AM | |
TRANSMITTER | |||
VR11 | Bias Driver | 10mA | |
VC3 | Bias Finale | ||
L47 | TX Mixer input (10.695MHz carrier) | ||
L48 | TX Mixer input (From PLL) | ||
L45 | TX Mixer output | ||
L43 | Pre-Driver input | ||
L34 | Harmonic output | ||
VR7 | SSB Modulator Balance | ||
VR16 | SSB Low Power | 5 Watt (ALC) | |
VR12 | SSB High Power | 40 Watt (ALC) | |
VR15 | AM Low Power | 4 Watt | |
VR13 | AM High Power | 30 Watt | |
VR14 | 90% AM-Modulation | AMC | |
Power Meter | VR8 | TX AM |
This counter shows the number of hits since the 7th November 1999
Copyright © RadioMods 1997-2016