This page lists the adjustments for the Realistic range of CB radio's
Click Here to load into my sites frames
(you are missing out if you are not in my frames !)
AMC | ALC | AM Power | MOD Meter | RF Meter | AM S- Meter | SSB S- Meter | AM Squelch | SSB Squelch | USB Freq | LSB Freq | AM Freq | TX Freq | Radio Model |
- | - | L3,6 | - | VR6 | VR5 | - | VR2 | - | - | - | - | TC1 | TRC 414 |
VR By Q9 | - | VI By Final | - | VR By Final | RV1 | - | RV3 | - | - | - | - | CT1 | TRC 415 |
- | - | L1 | - | VR1 | VR2 | - | VR3 | - | - | - | - | TC1 | TRC 417 |
- | - | L3 | - | VR1 | VR2 | - | VR3 | - | - | - | - | TC1 | TRC 418 |
VR202 | - | L305 | - | VR By D105 | VR By C500 | - | VR By R563 | - | - | - | - | C514 | TRC 419 |
- | - | L104 L106 | - | - | VR4 | - | VR3 | - | - | - | - | CT1 | TRC 420 |
- | - | L12 | - | VR6 | VR5 | - | VR2 | - | - | - | - | CT1 | TRC 421 |
- | - | L12 | - | VR6 | VR5 | - | VR2 | - | - | - | - | CT1 | TRC 422 |
- | - | L12 | - | - | VR5 | - | VR2 | - | - | - | - | CT | TRC 422A |
RV202 | - | L305 L306 | - | RV301 | RV101 | - | RV201 | - | - | - | - | VC By 515 | TRC 423 |
VR9 | - | L909 | - | VR7 | VR4 | - | VR6 | - | - | - | - | ??? | TRC 424 |
VR8 | - | L905 | - | VR11 | VR3 | - | VR5 | - | - | - | - | CT801 | TRC 425 |
VR8 | - | L901 L903 | - | VR11 | VR3 | - | VR5 | - | - | - | - | CT801 | TRC 426 |
VR5 | - | L12 | - | VR4 | VR3 | - | VR2 | - | - | - | - | VC1 | TRC 427 |
- | - | L5,8 | - | VR8 | VR3 | - | VR6 | - | - | - | - | - | TRC 428 |
RV104 | - | L306 L307 | - | RV106 | RV By C132 | - | RV By Q208 | - | - | - | - | CT201 | TRC 430 |
VR7 | - | L910 | - | VR5 | VR4 | - | VR3 | - | - | - | - | - | TRC 431 |
VR4 | - | L9,12 | - | VR3 | VR1 | - | VR2 | - | - | - | - | - | TRC 435 |
- | - | L102 L104 L106 | - | - | VR6 | - | VR4 | - | - | - | - | CT1 | TRC 440 |
- | - | L104 L107 | - | VR1 | VR3 | - | VR5 | - | - | - | - | CT1 | TRC 441 |
VR5 | VR204 | VR210 | - | VR203 | VR205 | - | VR209 | - | - | - | - | ??? | TRC 448 |
VR6 VR7 | CT7 | VR8 | - | VR12 | VR1 | - | VR3 | - | - | - | - | ??? | TRC 449 |
VR5 | VR6 | VR10 | - | VR7 | VR1 | - | VR2 | - | L20 | L21 | L19 | VR3 | TRC 451 |
VR207 | - | L212 | - | VR206 | VR205 | - | VR204 | - | - | - | - | VC1 | TRC 452 |
VR5 | VR6 | VR10 | - | VR7 | VR1 | - | VR2 | - | L16 | L17 | L15 | VR3 | TRC 453 |
VR702 | - | L907 L908 | - | VR504 | VR501 | - | VR502 | - | - | - | - | ??? | TRC 454 |
R504 | - | C430 L403 L404 | - | R404 | R160 | - | R1411 | - | - | - | - | ??? | TRC 455 |
VR8 | - | L903 | - | VR6 | VR3 | - | VR5 | - | - | - | - | - | TRC 456 |
VR6 VR7 | CT7 | VR8 | - | VR12 | VR1 | - | VR3 | - | - | - | - | ??? | TRC 457 |
VR6 VR7 | CT7 | VR8 | - | VR12 | VR1 | - | VR3 | - | - | - | - | ??? | TRC 458 |
VR5 | VR6 | VR10 | - | VR7 | VR1 | - | VR2 | - | L16 | L17 | L15 | VR3 | TRC 465 |
- | - | L104 | - | - | - | - | VR4 | - | - | - | - | ??? | TRC 466 |
- | - | L102 L104 | - | - | VR6 | - | VR4 | - | - | - | - | CT1 | TRC 467 |
- | - | T14 | - | - | - | - | - | - | - | - | - | - | TRC 468 |
VR5 | - | L11 | - | VR4 | VR3 | - | VR2 | - | - | - | - | VC1 | TRC 469 |
VR4 | - | L6,8 | - | VR3 | VR1 | - | VR2 | - | - | - | - | - | TRC 473 |
VR4 | - | L8 | - | TXM | VR1 | - | VR2 | - | - | - | - | - | TRC 474 |
VR By D4 | - | L12 L13 | - | - | - | - | VR By D14 | - | - | - | - | VC By R505 | TRC 477 |
VR13 | VR4 VR5 | VR14 | - | VR8 | VR10 | - | VR12 | - | - | - | - | ??? |
TRC 480 |
Q205 | TRC 484 |
This counter shows the number of hits since the 7th March 1999
Copyright © RadioMods 1997-2016