I make a special EPROM expansion board that will add 4 more bands to many radios that use either Binary or BCD programming, it also adds a 10KHz shift function as well, click here to find out more.
It will give 1 band down, 1 band up, UK 40 (up 64 channels without Alpha ch hops), NZ 40 (down 63 channels) and 10KHZ shift.
On a 40 channel radio it will give coverage from 26.335 to 28.005 (including the normal low,mid and high bands of 26.515-27.855), that is a total of 167 channels !
I can also make a custom board upon request which will give whatever frequency range you want (within the limits of the radio).
Power Supply: 13,8 V | Frequency Counter | Dummy Load 50 ohm | Oscilloscope |
RF Power Meter | DC Amperemeter | RF SSG | AF SSG |
Fine | Mid. |
Clarifier | Mid. |
SQ GAIN | Max. |
AF GAIN | Max. |
RF GAIN | Max. |
MIC GAIN | Max. |
NB/ANL | Off |
MID Band, Ch. 19 | Frequency: 27.185MHz |
Reading Point | Condition | Adjustment | Procedure |
---|---|---|---|
PLL | |||
IC3 Pin 8 | - | Check | 10.2400MHz |
TP1 | RX AM | L14 | Maximum on Oscilloscope |
TP2 | RX AM | L15 | 4 Volt |
TP3 | RX AM | L16 | Maximum on Oscilloscope |
OSCILLATOR | |||
TP5 | RX CW | L47 | 10.6950MHz |
TP5 | RX USB | L48 | 10.6925MHz |
TP5 | RX LSB | L49 | 10.6975MHz |
TX AM | VR6 | 27.185MHz | |
TP3 | RX AM | L40 | 16.9400MHz @ HIGH Band - Ch. 19 |
TP3 | RX USB | L41 | 16.9425MHz @ HIGH Band - Ch. 19 |
TP3 | RX LSB | L42 | 16.9375MHz @ HIGH Band - CH. 19 |
TP3 | RX AM | L31 | 16.4900MHz @ MID Band - Ch. 19 |
TP3 | RX USB | L32 | 16.4925MHz @ MID Band - Ch. 19 |
TP3 | RX LSB | L33 | 16.4875MHz @ MID Band - CH. 19 |
TP3 | RX AM | L22 | 16.0400MHz @ LOW Band - Ch. 19 |
TP3 | RX USB | L23 | 16.0425MHz @ LOW Band - Ch. 19 |
TP3 | RX LSB | L24 | 16.0375MHz @ LOW Band - CH. 19 |
RECEIVER | |||
RX USB | L3 | Maximum | |
RX USB | L4 | Maximum | |
RX USB | L5 | Maximum | |
RX USB | L6 | Maximum | |
RX USB | L7 | Maximum | |
RX USB | L8 | Maximum | |
RX USB | L17 | Maximum | |
RX USB | L18 | Maximum | |
D2 | RX USB NB/ANL On | L1 | Noise Blanker |
D2 | RX USB NB/ANL On | L2 | Noise Blanker |
RX FM | L9 | Maximum | |
RX FM | L10 | Maximum | |
RX FM | L5 | FM Diskriminator | |
TRANSMITTER | |||
TP9 (+) TP7 (-) | TX USB | VR11 | 10mA |
TP9 (+) TP8 (-) | TX USB | VR10 | 50mA |
TX AM | L64 | Maximum | |
TX AM | L65 | Maximum | |
TX AM | L66 | Maximum | |
TX AM | L67 | Maximum | |
TX AM | L54 | Maximum | |
TX USB/LSB | VR4 | Modulator Balance | |
TX AM | VR11 | 4 Watt (Max. 10 Watt) RF Power Output | |
RF Power Meter | TX AM | VR8 | "5 Watt" |
TX AM | VR7 | 90% AM-Modulation | |
TX FM | VR3 | 2 kHz FM-Deviation | |
S-Meter | AM | VR1 | "9" |
RX AM | VR2 | SQ Set | |
VR5 | |||
VR12 |
Pin | Description |
---|---|
1 | Ground |
2 | Microphone |
3 | TX Key (Connect to Ground) |
4 | (Speaker - Not in use) |
This counter shows the number of hits since the 7th November 1999
Copyright © RadioMods 1997-2016