Here are the adjustments for the Uniden / President range of CB radio's
Click Here to load into my sites frames
(you are missing out if you are not in my frames !)
AMC | ALC | RF Power | MOD Meter | RF Meter | AM S- Meter | SSB S- meter | AM Squelch | SSB Squelch | USB Freq | LSB Freq | AM Freq | TX Freq | Radio Model |
VR7 | CT7 | VR8 | VR14 | VR12 | VR1 | - | VR3 | - | - | - | - | ??? | Adams |
VR5 | - | L10 | - | VR3 | VR1 | - | VR4 | - | - | - | - | VC1 | Andrew J |
- | - | L16 | - | VR3 | VR2 | - | VR1 | - | - | - | - | - | AR 7 |
- | - | L15 | - | VR5 | VR4 | - | VR3 | - | - | - | - | - | AR 14 |
VR5 | - | L8 L10 | - | VR3 | VR1 | - | VR4 | - | - | - | - | - | AR 44 |
VR5 | VR6 | VR10 | - | VR7 | VR1 | - | VR2 | - | L20 | L21 | L19 | VR3 | AR144 |
VR5 | - | L10 | - | VR3 | VR1 | - | VR4 | - | - | - | - | - | AR 711 |
VR6 | - | L15 | - | VR5 | VR4 | - | VR3 | - | - | - | - | - | AX 14 |
VR5 | VR6 | VR10 | - | VR7 | VR1 | - | VR2 | - | L20 | L21 | L19 | VR3 | AX 244 |
- | - | L8 L11 L25 | VR4 | VR3 | VR2 | - | VR1 | - | - | - | - | - | Convoy II |
VR6 | - | L13 | VR5 | VR4 | VR2 | - | VR3 | - | - | - | - | L21 | Dwight D. |
- | VR11 | VR10 | VR7 | VR6 | VR1 | VR2 | VR3 | - | CT1 | L22 | L23 | VR5 | Grant (8719) |
VR7 | CT7 | VR8 | - | VR12 | VR1 | - | VR3 | - | - | - | - | ??? | Grant (858) |
VR114 | VR104 | VR107 | VR115 | VR117 | VR101 | - | VR102 | - | L116 | L118 | L117 | VR111 | HR 2510 |
VR12 | VR8 | VR11 | VR3 | VR7 | VR1 | - | VR2 | - | L15 | L16 | L14 | VR6 | Jackson |
VR2 | - | L17 | - | - | - | - | VR3 | - | - | - | - | - | James K |
RT4 | - | L12 | - | RT5 | RT2 | - | RT3 | - | - | - | - | TC1 | John Q |
VR7 | CT7 | VR8 | VR14 | VR12 | VR1 | - | VR3 | - | - | - | - | ??? | Madison (858) |
- | VR11 | VR10 | VR7 | VR6 | VR1 | VR2 | VR3 | - | CT1 | L22 | L23 | VR5 | Madison (8719) |
- | VR7 | VR6 | - | VR10 | VR1 | - | VR2 | - | CT3 | L19 | L20 | VR3 | McKinley |
VR5 | - | L9 | - | VR4 | VR2 | - | VR3 | - | - | - | - | VC1 | Old Hickory |
- | - | L8 | - | VR3 | VR1 | - | VR2 | - | - | - | - | - | P 200 |
- | - | L8 | - | VR3 | VR1 | - | VR2 | - | - | - | - | - | P 210 |
VR5 | - | L8,10 | - | VR3 | VR1 | - | VR4 | - | - | - | - | - | P 220 |
VR5 | VR6 | VR10 | - | VR7 | VR1 | - | VR2 | - | L20 | L21 | L19 | VR3 | P 300 |
- | VR7 | VR6 | VR12 | VR10 | VR1 | - | VR2 | - | CT3 | L19 | L20 | VR3 | P 400 |
VR3 | - | L12 L14 | - | - | - | - | VR2 | - | - | - | - | - | PC 22 |
- | - | L8 | - | VR3 | VR1 | - | VR2 | - | - | - | - | - | PC 33 |
- | - | L12 | - | VR3 | VR1 | - | VR2 | - | - | - | - | - | PC 43 |
- | - | L8 | - | VR3 | VR1 | - | VR2 | - | - | - | - | - | PC 55 |
VR5 | - | L8,10 | - | VR3 | VR1 | - | VR4 | - | - | - | - | - | PC 66 |
- | - | L11 L13 | VR5 | VR3 | VR1 | - | VR2 | - | - | - | - | - | PC 77 |
VR5 | VR6 | VR10 | - | VR7 | VR1 | - | VR2 | - | L16 | L17 | L15 | VR3 | PC 122 |
VR5 | VR6 | VR10 | - | VR7 | VR1 | - | VR2 | - | L20 | L21 | L19 | VR3 | PC 244 |
- | - | L6 | - | VR2 | VR3 | - | VR1 | - | - | - | - | - | Pro 500D |
- | - | L6 | - | VR2 | VR3 | - | VR1 | - | - | - | - | - | Pro 510 |
D14 | Pro510XL | ||||||||||||
D203 | Pro510XL (NEW 1999) |
||||||||||||
- | - | L6 | - | VR2 | VR3 | - | VR1 | - | - | - | - | - | Pro 520 |
- | - | L9,10 L11,14 | - | VR2 | VR3 | - | VR1 | - | - | - | - | - | Pro 530 |
- | - | L13,14 | - | VR3 | VR2 | - | VR1 | - | - | - | - | - | Pro 535 |
- | - | L12,16 | - | VR3 | VR2 | - | VR1 | - | - | - | - | - | Pro 540 |
VR5 | VR6 | VR10 | - | VR7 | VR1 | - | VR2 | - | L16 | L17 | L15 | VR3 | Pro 640 |
- | - | L6,14 | - | VR3 | VR2 | - | VR1 | - | - | - | - | - | Pro 710 |
VR5 | VR6 | VR10 | - | VR7 | VR1 | - | VR2 | - | L16 | L17 | L15 | VR3 | Pro 810 |
- | - | L8,11 L25 | VR4 | VR3 | VR2 | - | VR1 | - | - | - | - | - | PTC 104 Trucker |
VR5 | - | L15 | VR6 | VR4 | VR2 | - | VR3 | - | - | - | - | VC1 | Teddy R |
VR4 | - | L14 | VR6 | VR5 | VR2 | - | VR3 | - | - | - | - | L24 | Thomas J |
VR6 | - | L15 | - | VR5 | VR4 | - | VR3 | - | - | - | - | - | Veep |
VR7 | CT7 | VR8 | - | VR12 | VR1 | - | VR3 | - | - | - | - | ??? | Washington (858) |
- | VR7 | VR6 | VR12 | VR10 | VR1 | - | VR2 | - | CT3 | L19 | L20 | VR3 | Washington (8719) |
VR6 | - | L13 | - | VR4 | VR2 | - | VR3 | - | - | - | - | L21 | Zachary T |
This counter shows the number of hits since the 7th March 1999
Copyright © RadioMods 1997-2016