Power (dBm) | MilliWatts | Power (dBm) | MilliWatts | Power (dBm) | MilliWatts | ||
---|---|---|---|---|---|---|---|
-40 | .00010 | -13 | .0501 | 15 | 31.623 | ||
-37 | .00019 | -10 | .10 | 17 | 50.119 | ||
-35 | .00032 | -7 | .1995 | 20 | 100.0 | ||
-33 | .00050 | -5 | .3162 | 23 | 199.53 | ||
-30 | .001 | -3 | .5012 | 25 | 316.23 | ||
-27 | .002 | 0 | 1.0 | 27 | 501.19 | ||
-25 | .00316 | 3 | 1.9953 | 30 | 1.00w | ||
-23 | .00601 | 5 | 3.1623 | 33 | 1.99w | ||
-20 | .01 | 7 | 5.0119 | 35 | 3.16w | ||
-17 | .01995 | 10 | 10.0 | 37 | 5.01w | ||
-15 | .03162 | 13 | 19.953 | 40 | 10.00w |
This counter shows the number of hits since the 22nd March 2000
Copyright © RadioMods 1997-2024