dB | Power Ratio | Voltage Current Ratio | dB | Power Ratio | Voltage Current Ratio | |
---|---|---|---|---|---|---|
0 | 1.0 | 1.0 | 0 | 1.0 | 1.0 | |
3 | 2.0 | 1.4 | -3 | 0.50 | 0.71 | |
6 | 4.0 | 2.0 | -6 | 0.25 | 0.50 | |
10 | 10.0 | 3.2 | -10 | 0.10 | 0.32 | |
12 | 16.0 | 4.0 | -12 | 0.05 | 0.25 | |
14 | 25.0 | 5.0 | -14 | 0.04 | 0.20 | |
20 | 10^2 | 10 | -20 | 10^-2 | 0.10 | |
30 | 10^3 | 32 | -30 | 10^-3 | 0.03 | |
40 | 10^4 | 10^2 | -40 | 10^-4 | 10^-2 | |
60 | 10^6 | 10^3 | -60 | 10^-6 | 10^-3 | |
80 | 10^8 | 10^4 | -80 | 10^-8 | 10^-4 | |
100 | 10^10 | 10^5 | -100 | 10^-10 | 10^-5 | |
120 | 10^12 | 10^6 | -120 | 10^-12 | 10^-6 | |
140 | 10^14 | 10^7 | -140 | 10^-14 | 10^-7 |
This counter shows the number of hits since the 22nd March 2000
Copyright © RadioMods 1997-2024