Frequency | Band Number | Classification | Abbreviation |
---|---|---|---|
30 - 300 Hz | 2 | Extremely Low Frequencies | ELF |
300 - 3000 Hz | 3 | Voice Frequencies | VF |
3 - 30 KHz | 4 | Very Low Frequencies | VLF |
30 - 300 KHz | 5 | Low Frequencies | LF |
300 - 3000 KHz | 6 | Medium Frequencies | MF |
3 - 30 MHz | 7 | High Frequencies | HF |
30 - 300 MHz | 8 | Very High Frequencies | VHF |
300 - 3000 MHz | 9 | Ultra high Frequencies | UHF |
3 - 30 GHz | 10 | Super-High Frequencies | SHF |
30 - 300 GHz | 11 | Extremely High Frequencies | EHF |
300 GHz - 3 THz | 12 | - | - |
This counter shows the number of hits since the 22nd March 2000
Copyright © RadioMods 1997-2024