Modification for 120 ch. AM and FM
Ch. | A | B | C |
---|---|---|---|
01 | 26.515 | 26.965 | 27.415 |
02 | 26.525 | 26.975 | 27.425 |
03 | 26.535 | 26.985 | 27.435 |
04 | 26.555 | 27.005 | 27.455 |
05 | 26.565 | 27.015 | 27.465 |
06 | 26.575 | 27.025 | 27.475 |
07 | 26.585 | 27.035 | 27.485 |
08 | 26.605 | 27.055 | 27.505 |
09 | 26.615 | 27.065 | 27.515 |
10 | 26.625 | 27.075 | 27.525 |
11 | 26.635 | 27.085 | 27.535 |
12 | 26.655 | 27.105 | 27.555 |
13 | 26.665 | 27.115 | 27.565 |
14 | 26.675 | 27.125 | 27.575 |
15 | 26.685 | 27.135 | 27.585 |
16 | 26.705 | 27.155 | 27.605 |
17 | 26.715 | 27.165 | 27.615 |
18 | 26.725 | 27.175 | 27.625 |
19 | 26.735 | 27.185 | 27.635 |
20 | 26.755 | 27.205 | 27.655 |
21 | 26.765 | 27.215 | 27.665 |
22 | 26.775 | 27.225 | 27.675 |
23 | 26.805 | 27.255 | 27.705 |
24 | 26.785 | 27.235 | 27.685 |
25 | 26.795 | 27.245 | 27.695 |
26 | 26.815 | 27.265 | 27.715 |
27 | 26.825 | 27.275 | 27.725 |
28 | 26.835 | 27.285 | 27.735 |
29 | 26.845 | 27.295 | 27.745 |
30 | 26.855 | 27.305 | 27.755 |
31 | 26.865 | 27.315 | 27.765 |
32 | 26.875 | 27.325 | 27.775 |
33 | 26.885 | 27.335 | 27.785 |
34 | 26.895 | 27.345 | 27.795 |
35 | 26.905 | 27.355 | 27.805 |
36 | 26.915 | 27.365 | 27.815 |
37 | 26.925 | 27.375 | 27.825 |
38 | 26.935 | 27.385 | 27.835 |
39 | 26.945 | 27.395 | 27.845 |
40 | 26.955(3A) | 27.405 | 27.855 |
Copyright © RadioMods 1997-2024