TO-92L | TO-202 | TO-202N | TO-126 | TO-220 |
T-31E |
Transistor | Power | Gain | Voltage | Frequency | Mode | Case | Pin 1 2 3 | |
---|---|---|---|---|---|---|---|---|
2N3375 | 10W | 5dB | 28V | 400MHz | FM | TO-60 | ||
2N3553 | 2,5W | 12dB | 28V | 175MHz | FM/AM | TO-39 | ||
2N3632 | 20W | 7dB | 28V | 175MHz | FM | TO-60 | ||
2N5943 | 1W | 8dB | 15V | 400MHz | FM | TO-39 | ||
2N6094 | 75W | 15dB | 28V | 30MHz | FM/AM/SSB | TO-217 | ||
2SB688 | Download the Full Data Sheet (PDF format) | |||||||
2SC1173 | 10W | 100MHz | FM/AM/SSB | TO-220 | ||||
2SC1306 | 16W | 30MHz | FM/AM/SSB | TO-220 | B C E | |||
2SC1307 | 16W | 12dB | 12V | 30MHz | FM/AM/SSB | TO-220 | B C E | |
2SC1590 | 5W | 10dB | 12,5V | 136-174MHz | FM | TO-220 | B E C | |
2SC1591 | 14W | 7,5dB | 12,5V | 136-174MHz | FM | TO-220 | B E C | |
2SC1678 | 5W | 30MHz | TO-220 | B C E | ||||
2SC1728 | 8W | 80MHz | TO-202 | E B C | ||||
2SC1729 | 14W | 10dB | 13,5V | 175MHz | FM | T-31E | ||
2SC1944 | 13W | 11,1dB | 12V | 30MHz | TO-220 | B C E | ||
2SC1945 | 16W | 14,5dB | 12V | 30MHz | FM/AM/SSB | TO-220 | B E C | |
2SC1946 | 25W | 6,7dB | 13,5V | 175MHz | FM | T-31E | ||
2SC1946A | 30W | 10dB | 13,5V | 175MHz | FM | T-31E | ||
2SC1957 | 1,8W | 17dB | 12V | 30MHz | TO-126 | E C B | ||
2SC1966 | 3W | 7,8dB | 13,5V | 470MHz | FM | T-31E | ||
2SC1967 | 7W | 6,7dB | 13,5V | 470MHz | FM | T-31E | ||
2SC1968 | 14W | 3,7dB | 13,5V | 470MHz | FM | T-31E | ||
2SC1968A | 14W | 5,4dB | 13,5V | 470MHz | FM | T-31E | ||
2SC1969 | 18W | 12dB | 12V | 30MHz | FM/AM/SSB | TO-220 | B C E | |
2SC1969 | Download the Full Data sheet (PDF format) | |||||||
2SC1970 | 1,5W | 10dB | 13,5V | 175MHz | TO-220 | B E C | ||
2SC1971 | 7W | 10dB | 13,5V | 175MHz | TO-220 | B E C | ||
2SC1972 | 14W | 10dB | 13,5V | 175MHz | TO-220 | B E C | ||
2SC1973 | 1W | 50MHz | TO-92L | B C E | ||||
2SC1974 | 13W | 10dB | 13,5V | 30MHz | TO-220 | |||
2SC1975 | 4W | 10dB | 13,5V | 30MHz | TO-220 | B C E | ||
2SC2029B | 6W | 30MHz | TO-220 | |||||
2SC2036A | 1,4W | TO-202 | B C E | |||||
2SC2050 | 20W | 12dB | 13,5V | 30MHz | FM/AM/SSB | TO-220 | B C E | |
2SC2053 | 0,2W | 15,7dB | 12V | 175MHz | FM/AM | TO-92L | B C E | |
2SC2055 | 0,25W | 15,3dB | 12V | 175MHz | FM/AM | TO-92L | B C E | |
2SC2075 | 4W | 13,5 | 27MHz | TO-220 | B C E | |||
2SC2078 | 4W | 13dB | 12V | 100MHz | FM/AM | TO-220 | B C E | |
2SC2078 | Download the Full Data Sheet (PDF format) | |||||||
2SC2086 | 0,45W | 13dB | 12V | 175MHz | FM/AM | TO-92L | B C E | |
2SC2086 | Download the Full Data sheet (PDF format) | |||||||
2SC2092 | 4W | 13dB | 12V | 100MHz | FM/AM/SSB | TO-220 | B C E | |
2SC2094 | 15W | 8,8dB | 13,5V | 175MHz | FM/AM/SSB | T-31E | ||
2SC2166 | 6W | 13,8dB | 12V | 30MHz | FM/AM/SSB | TO-220 | B C E | |
2SC2166 | Download the Full Data sheet (PDF format) | |||||||
2SC2207 | 16W | TO-220 | B E C | |||||
2SC2237 | 6W | 13,8dB | 13,5V | 175MHz | FM | T-31E | ||
2SC2312 | 18,5W | 27MHz | FM/AM/SSB | TO-220 | B C E | |||
2SC2312 | Download the Full Data Sheet (PDF format) | |||||||
2SC2314 | 1,8W | 17dB | 12V | 180MHz | FM/AM | TO-126 | E C B | |
2SC2314 | Download the Full Data Sheet (PDF format) | |||||||
2SC2509 | 13W | 14dB | 30MHz | TO-220 | B E C | |||
2SC2527 | 60W | TO-220 | ||||||
2SC2538 | 0,6W | 10dB | 12V | 175MHz | FM/AM | TO-92L | B C E | |
2SC2539 | 14W | 14,5dB | 13,5V | 175MHz | FM | T-31E | ||
2SC2660 | 30W | TO-220 | ||||||
2SC2695 | 23W | 1,9dB | 13,5V | 520MHz | FM | T-31E | ||
2SC2814 | ? | ? | ? | ? | ? | ? | ? | |
2SC2839 | ? | ? | ? | ? | ? | ? | ? | |
2SC2904 | ? | ? | ? | ? | ? | ? | ? | |
2SC2999 | ? | ? | ? | ? | ? | ? | ? | |
2SC3001 | 6W | 13dB | 7,2V | 175MHz | FM | T-31E | ||
2SC3018 | 3W | 13dB | 7,2V | 175MHz | FM | T-31E | ||
2SC3020 | 3W | 10dB | 12,5V | 520MHz | FM | T-31E | ||
2SC3021 | 7W | 7,7dB | 12,5V | 520MHz | FM | T-31E | ||
2SC3022 | 18W | 4,8dB | 12,5V | 520MHz | FM | T-31E | ||
2SC3103 | 2,8W | 6,7dB | 7,2V | 520MHz | FM | T-31E | ||
2SC3104 | 6W | 4,8dB | 7,2V | 520MHz | FM | T-31E | ||
2SC3133 | 13W | 14dB | 12V | 1,5-30MHz | FM/AM/SSB | TO-220 | B E C | |
2SC3299 | 20W | TO-220 | ||||||
2SC4137 | 4W | 400MHz | TO-126 | |||||
2SC4693 | FM/AM | TO-92L | B C E | |||||
2SD718 | Download the Full Data Sheet (PDF format) | |||||||
2SD787 | Download the Full Data Sheet (PDF format) | |||||||
2SD1667 | ? | ? | ? | ? | ? | ? | ? | |
BD243C | Download the Full Data sheet (PDF format) | TO-220 | B C E | |||||
BD243D | Download the Full Data sheet (PDF format) | TO-220 | B C E | |||||
BD244C | Download the Full Data sheet (PDF format) | TO-220 | B C E | |||||
BD244D | Download the Full Data sheet (PDF format) | TO-220 | B C E | |||||
KTC1006 | 1W | 100MHz | FM/AM | TO-92L | E C B | |||
KTC1969 | 16W | 12dB | 12V | 100MHz | FM/AM | TO-220 | B C E | |
KTC2078 | 4W | 11dB | 12V | 100MHz | FM/AM | TO-220 | B C E | |
MRF161 | 5W | 13,5dB | 12,5V | 225-500MHz | FM/AM | TO-220 | B E C | |
MRF162 | 15W | 13,5dB | 12,5V | 225-500MHz | FM/AM | TO-220 | B E C | |
MRF163 | 25W | 12dB | 12,5V | 225-500MHz | FM/AM | TO-220 | B E C | |
MRF260 | 5W | 10dB | 12,5V | 136-174MHz | FM | TO-220 | B E C | |
MRF261 | 10W | 5,2dB | 12,5V | 136-174MHz | FM | TO-220 | B E C | |
MRF262 | 14W | 7,5dB | 12,5V | 136-174MHz | FM | TO-220 | B E C | |
MRF264 | 30W | 5,2dB | 12,5V | 136-174MHz | TO-220 | B E C | ||
MRF340 | 8W | 13dB | 28V | 30-200MHz | TO-220 | B E C | ||
MRF342 | 24W | 11dB | 28V | 30-200MHz | TO-220 | B E C | ||
MRF344 | 60W | 6dB | 28V | 30-200MHz | TO-220 | |||
MRF454 | Download the Full Data sheet (PDF format) | |||||||
MRF455 | Download the Full Data sheet (PDF format) | |||||||
MRF492 | Download the Full Data sheet (PDF format) | |||||||
MRF475 | 12W | 10dB | 13,5V | 1,5-30MHz | FM/AM/SSB | TO-220 | B C E | |
MRF476 | 3W | 15dB | 13,5V | 1,5-30MHz | FM/AM/SSB | TO-220 | B C E | |
MRF477 | 40W | 15dB | 13,5V | 1,5-30MHz | FM/AM/SSB | TO-220 | B E C | |
MRF479 | 15W | 10dB | 13,5V | 1,5-30MHz | FM/AM/SSB | TO-220 | ||
MRF485 | 15W | 10dB | 28V | 1,5-30MHz | TO-220 | |||
MRF486 | 40W | 15dB | 28V | 1,5-30MHz | TO-220 | |||
MRF496 | 40W | 15dB | 13,5V | 1,5-30MHz | TO-220 | |||
MRF497 | 60W | 10dB | 13,5V | 27-50MHz | TO-220 | B E C | ||
MRF660 | 7W | 5,4dB | 12,5V | 400-512MHz | TO-220 | |||
TIP29A | Download the Full Data Sheet (PDF format) | |||||||
TIP29C | Download the Full Data Sheet (PDF format) | |||||||
TIP30A | Download the Full Data Sheet (PDF format) | |||||||
TIP30C | Download the Full Data Sheet (PDF format) | |||||||
TIP31A | Download the Full Data Sheet (PDF format) | |||||||
TIP31C | Download the Full Data Sheet (PDF format) | |||||||
TIP32A | Download the Full Data Sheet (PDF format) | |||||||
TIP32B | Download the Full Data Sheet (PDF format) | |||||||
TIP32C | Download the Full Data Sheet (PDF format) | |||||||
TIP2955 | Download the Full Data Sheet (PDF format) | |||||||
TIP3055 | Download the Full Data Sheet (PDF format) |
Copyright © The Defpom 1997-2008